Losses pile up as Senators collapse...
There were bright moments in Saturday's 5-4 loss to the Dallas...
'Now is our time': Canucks sign Ryan...
The only thing faster than Ryan Kesler was the speed with which...
Canucks-Red Wings preview: Detroit'...
The Red Wings come in desperate to get back on the winning track...
News and Stats From Around the League
Eastern Conference
Western Conference
Scoreboard
3/21/2010 1:00:58 AM
| Final | 1 | 2 | 3 | ot | score |
Dallas | 2 | 2 | 1 | - | 5 |
Ottawa | 2 | 1 | 1 | - | 4 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 1 | 1 | 0 | 1 | 3 |
Montreal | 1 | 0 | 1 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Detroit | 0 | 3 | 0 | 1 | 4 |
Vancouver | 2 | 0 | 1 | 0 | 3 |
| Final | 1 | 2 | 3 | ot | score |
Carolina | 1 | 0 | 1 | 1 | 3 |
Pittsburgh | 0 | 1 | 1 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
St. Louis | 1 | 0 | 0 | - | 1 |
New Jersey | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Atlanta | 2 | 1 | 2 | - | 5 |
Philadelphia | 1 | 1 | 0 | - | 2 |
| Final | 1 | 2 | 3 | ot | score |
Buffalo | 1 | 1 | 1 | - | 3 |
Florida | 0 | 1 | 0 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
Washington | 2 | 0 | 1 | - | 3 |
Tampa Bay | 1 | 0 | 0 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
Nashville | 0 | 0 | 0 | 0 | 1 |
Columbus | 0 | 0 | 0 | 0 | 0 |
| Final | 1 | 2 | 3 | ot | score |
Phoenix | 0 | 1 | 3 | 0 | 5 |
Chicago | 1 | 1 | 2 | 0 | 4 |
| In Progress | 1 | 2 | 3 | ot | score |
Los Angeles | 1 | 0 | 0 | - | 1 |
NY Islanders | 0 | 0 | 0 | - | 0 |
