Paul Hunter
Toronto Star
Paul Hunter has been part of the maelstrom that covers the Maple Leafs since the late '80s, back when the team would barely make the playoffs, suffered with poor defence and lamented inconsistent goaltending. Ah, the good old days. A 22-year veteran of the Star, if Hunter is not at the rink watching the Leafs, he's at an arena watching one of his three sons play rep hockey in the GTHL. That way, he at least gets to see the odd playoff game.
Recent posts
Scoreboard
2/5/2012 4:19:10 AM
| Final | 1 | 2 | 3 | ot | score |
Washington | 1 | 0 | 2 | - | 3 |
Montreal | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Vancouver | 1 | 0 | 0 | 1 | 3 |
Colorado | 1 | 1 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 2 | 1 | 2 | - | 5 |
Ottawa | 0 | 0 | 0 | - | 0 |
| In Progress | 1 | 2 | 3 | ot | score |
Edmonton | 2 | 1 | 1 | 0 | 4 |
Detroit | 1 | 0 | 3 | 0 | 4 |
| Final | 1 | 2 | 3 | ot | score |
Pittsburgh | 1 | 0 | 1 | - | 2 |
Boston | 0 | 0 | 1 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
New Jersey | 2 | 4 | 0 | - | 6 |
Philadelphia | 0 | 0 | 4 | - | 4 |
Which rumoured player is most likely to be traded?