John MacKinnon
Edmonton Journal
For nearly three decades, John MacKinnon has covered mediocre to truly bad NHL teams in three Canadian cities: The Canadiens in the early '80s, when their dynasty was in decline; Ottawa in the early '90s, when the Senators made daily news as a league laughingstock; and the Oilers in the new millennium, when they have been within a victory of the Stanley Cup, in free-agent freefall and a promising rebuilding project. Up and down, mostly down.
Recent posts
Scoreboard
2/5/2012 5:24:13 AM
| Final | 1 | 2 | 3 | ot | score |
Washington | 1 | 0 | 2 | - | 3 |
Montreal | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Vancouver | 1 | 0 | 0 | 1 | 3 |
Colorado | 1 | 1 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 2 | 1 | 2 | - | 5 |
Ottawa | 0 | 0 | 0 | - | 0 |
| In Progress | 1 | 2 | 3 | ot | score |
Edmonton | 2 | 1 | 1 | 0 | 4 |
Detroit | 1 | 0 | 3 | 0 | 4 |
| Final | 1 | 2 | 3 | ot | score |
Pittsburgh | 1 | 0 | 1 | - | 2 |
Boston | 0 | 0 | 1 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
New Jersey | 2 | 4 | 0 | - | 6 |
Philadelphia | 0 | 0 | 4 | - | 4 |
Which rumoured player is most likely to be traded?