Don McGowan
CanWest News Service
As a youngster growing up in Montreal, Don McGowan assumed a Stanley Cup parade was an annual occurrence. He's learned a lot since then. Since writing his first hockey story at age 8, opining on the Montreal Canadiens in a Grade 3 English assignment, he's covered Canada's national pastime at every level, from novice tournaments to the NHL playoffs. Don's appreciation for the NHL goes beyond goals and assists, centring more on the off-beat elements of the league. And why not? He's currently second-to-last in his office hockey pool.
Recent posts
Scoreboard
2/5/2012 4:19:10 AM
| Final | 1 | 2 | 3 | ot | score |
Washington | 1 | 0 | 2 | - | 3 |
Montreal | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Vancouver | 1 | 0 | 0 | 1 | 3 |
Colorado | 1 | 1 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 2 | 1 | 2 | - | 5 |
Ottawa | 0 | 0 | 0 | - | 0 |
| In Progress | 1 | 2 | 3 | ot | score |
Edmonton | 2 | 1 | 1 | 0 | 4 |
Detroit | 1 | 0 | 3 | 0 | 4 |
| Final | 1 | 2 | 3 | ot | score |
Pittsburgh | 1 | 0 | 1 | - | 2 |
Boston | 0 | 0 | 1 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
New Jersey | 2 | 4 | 0 | - | 6 |
Philadelphia | 0 | 0 | 4 | - | 4 |
Which rumoured player is most likely to be traded?