Dave Gross
CanWest News Service
Dave has religiously covered hockey in all arenas of media ~ print, television, radio and the web ~ for more than 20 years. He has written and talked about the greatest game on earth at CanWest, A-Channel, CHUM radio, Sun Media and on his blog site at www.davegross.ca. He has reported on all levels of the game, be it minor, Canadian junior or the National Hockey League. His experience living in Toronto through the Harold Ballard era taught him the true meaning of humility.
Recent posts
Scoreboard
2/5/2012 4:08:38 AM
| Final | 1 | 2 | 3 | ot | score |
Washington | 1 | 0 | 2 | - | 3 |
Montreal | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Vancouver | 1 | 0 | 0 | 1 | 3 |
Colorado | 1 | 1 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 2 | 1 | 2 | - | 5 |
Ottawa | 0 | 0 | 0 | - | 0 |
| In Progress | 1 | 2 | 3 | ot | score |
Edmonton | 2 | 1 | 1 | 0 | 4 |
Detroit | 1 | 0 | 3 | 0 | 4 |
| Final | 1 | 2 | 3 | ot | score |
Pittsburgh | 1 | 0 | 1 | - | 2 |
Boston | 0 | 0 | 1 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
New Jersey | 2 | 4 | 0 | - | 6 |
Philadelphia | 0 | 0 | 4 | - | 4 |
Which rumoured player is most likely to be traded?