VANCOUVER — Improving their third line was a priority this off-season for the Vancouver Canucks.
They appear to have turned the trick on free-agent Thursday with the signing of shut-down centre Manny Malhotra.
The 30-year-old native of Mississauga, Ont., has signed a three-year deal worth $2.5 million US per season. The deal includes a no-trade clause.
He had 14 goals and 19 assists in 71 games for San Jose in 2009-10.
© Copyright (c) canada.com
Scoreboard
2/5/2012 3:47:11 AM
| Final | 1 | 2 | 3 | ot | score |
Washington | 1 | 0 | 2 | - | 3 |
Montreal | 0 | 0 | 0 | - | 0 |
| Final | 1 | 2 | 3 | ot | score |
Vancouver | 1 | 0 | 0 | 1 | 3 |
Colorado | 1 | 1 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | ot | score |
Toronto | 2 | 1 | 2 | - | 5 |
Ottawa | 0 | 0 | 0 | - | 0 |
| In Progress | 1 | 2 | 3 | ot | score |
Edmonton | 2 | 1 | 1 | 0 | 4 |
Detroit | 1 | 0 | 3 | 0 | 4 |
| Final | 1 | 2 | 3 | ot | score |
Pittsburgh | 1 | 0 | 1 | - | 2 |
Boston | 0 | 0 | 1 | - | 1 |
| Final | 1 | 2 | 3 | ot | score |
New Jersey | 2 | 4 | 0 | - | 6 |
Philadelphia | 0 | 0 | 4 | - | 4 |
Which rumoured player is most likely to be traded?